Rental Listings
MLS # Status Address Town Description DOM List Price
70982645 ACT 8 Lakeview Gardens U:813 Natick, MA 3 room, 1 bed, 1 bath apartment (Rental)x7 671 $1,100
71264071 ACT 7 Village Way U:9 Natick, MA 4 room, 1 bed, 1 bath condominium (Rental)x12 13 $1,100
71268613 NEW 13 Village Rock Ln U:15 Natick, MA 4 room, 1 bed, 1 bath condominium (Rental)x10 2 $1,150
71255782 ACT 3 Post Oak Ln U:1 Natick, MA 5 room, 2 bed, 1 bath condominium (Rental)x10 33 $1,300
70982649 ACT 8 Lakeview Gardens U:512 Natick, MA 4 room, 2 bed, 1 bath apartment (Rental)x7 671 $1,330
71264096 ACT 40 Village Brook Ln U:40 Natick, MA 5 room, 2 bed, 1.5 bath condominium (Rental)x14 13 $1,400
71266310 ACT 36 Village Hill lane U:36 Natick, MA 5 room, 2 bed, 1.5 bath townhouse/duplex (Rental)x12 7 $1,500
71268762 NEW 164 W Central St U:1 Natick, MA : West Natick 5 room, 2 bed, 1 bath apartment (Rental)x5 1 $1,500
71232674 ACT 23 Pearl St U:1 Natick, MA 4 room, 2 bed, 1 bath townhouse/duplex (Rental)x13 80 $1,600
71242326 ACT 66 Summer St, Natick U:2 Natick, MA 6 room, 2 bed, 1 bath apartment (Rental)x16 61 $1,600
71269134 NEW 19 School St U:19 Natick, MA 5 room, 2 bed, 1.5 bath townhouse/duplex (Rental)x11 1 $1,750
71255675 ACT 15 Church Street U:5 Natick, MA 4 room, 2 bed, 2 bath townhouse/duplex (Rental)x8 33 $1,900
71251611 ACT 132 HOWE ST. U:UNIT B Natick, MA 6 room, 2 bed, 2.5 bath townhouse/duplex (Rental)x12 42 $2,100
71256754 ACT 8 Kinsman Pl U:0 Natick, MA 7 room, 3 bed, 1 bath single family (Rental)x7 28 $2,100
71261023 ACT 40 BURNING TREE ROAD U:S.Family Natick, MA 7 room, 3 bed, 2.5 bath single family (Rental)x15 20 $2,200
71247328 ACT 4 Everett St U:0 Natick, MA : South Natick 6 room, 3 bed, 1.5 bath single family (Rental) 45 $2,400
71267459 ACT 93 East Central St. U:8 Natick, MA 5 room, 2 bed, 2.5 bath condominium (Rental)x8 5 $2,500
71253615 ACT 34 Winter St U:0 Natick, MA 9 room, 5 bed, 3 bath single family (Rental)x16 39 $3,300
71258946 ACT 89 POND ST. U:89 Natick, MA 10 room, 5 bed, 2.5 bath single family (Rental)x17 25 $3,500
71245776 PCG 8 Crest Road U:0 Natick, MA 9 room, 5 bed, 2.5 bath single family (Rental)x15 54 $4,300
71237851 ACT 24 Fieldstone Lane U:24 Natick, MA 11 room, 4 bed, 3.5 bath single family (Rental)x19 70 $4,800
71256724 ACT 2 Woodcock Path U:- Natick, MA : South Natick 8 room, 4 bed, 4.5 bath single family (Rental)x17 28 $4,900
Rental Listings: 22 Average List Price: $2,242 Average Market Time: 88.27
No comments:
Post a Comment