Single Family Listings |
| MLS # | Status | Address | Town | Description | DOM | | Date/Time | List Price |
|
| 71296636 | ACT | 36 Harwood Rd | Natick, MA | 4 room, 2 bed, 1 bath Ranch | 166 | | Oct 16 3:00 PM to 5:00 PM | $214,900 |
| 71270265 | PCG | 19 Proctor St | Natick, MA | 5 room, 2 bed, 1 bath Cottage | 73 | | Oct 16 12:00 PM to 1:00 PM | $239,000 |
| 71258918 | BOM | 130 Hartford Street | Natick, MA | 7 room, 3 bed, 1 bath Cape | 88 | | Oct 16 12:00 PM to 1:30 PM | $275,000 |
| 71240463 | PCG | 115 Bacon Street | Natick, MA | 8 room, 4 bed, 1.5 bath Cape | 70 | | Oct 15 12:00 PM to 2:00 PM | $299,900 |
| 71293164 | ACT | 9 MIDDLE STREET | Natick, MA | 6 room, 3 bed, 1.5 bath Colonial | 18 | | Oct 16 11:30 AM to 1:30 PM | $329,900 |
| 71296135 | ACT | 7 Manor Avenue | Natick, MA | 7 room, 4 bed, 1 bath Cape | 184 | | Oct 16 12:00 PM to 3:00 PM | $330,000 |
| 71300931 | NEW | 45 Beaver Dam Road | Natick, MA | 7 room, 3 bed, 1 bath Cape | 0 | | Oct 16 1:00 PM to 3:00 PM | $349,900 |
| 71284242 | PCG | 40 HARTFORD STREET | Natick, MA | 8 room, 4 bed, 1 bath Cape | 38 | | Oct 16 12:00 PM to 2:00 PM | $349,900 |
| 71282164 | PCG | 28 Bishop St. | Natick, MA | 8 room, 4 bed, 2.5 bath Cape | 43 | | Oct 16 2:00 PM to 4:00 PM | $358,000 |
| 71297248 | ACT | 50 Washington Ave | Natick, MA | 7 room, 3 bed, 1.5 bath Colonial | 276 | | Oct 16 1:00 PM to 3:00 PM | $365,000 |
| 71297248 | ACT | 50 Washington Ave | Natick, MA | 7 room, 3 bed, 1.5 bath Colonial | 276 | | Oct 19 1:00 PM to 3:00 PM | $365,000 |
| 71201115 | ACT | 122 (rear) N Main St | Natick, MA | 7 room, 3 bed, 1.5 bath Colonial | 213 | | Oct 16 12:30 PM to 2:00 PM | $375,000 |
| 71297242 | ACT | 96 Hartford Street | Natick, MA | 7 room, 3 bed, 2 bath Ranch | 9 | | Oct 16 1:30 PM to 3:00 PM | $389,000 |
| 71300312 | NEW | 14 BurningTree Road | Natick, MA | 8 room, 3 bed, 2.5 bath Split Entry | 2 | | Oct 16 3:00 PM to 4:00 PM | $429,000 |
| 71262736 | ACT | 1 Parkview Street | Natick, MA | 7 room, 3 bed, 2 bath Cape | 89 | | Oct 16 1:00 PM to 3:00 PM | $439,000 |
| 71275439 | ACT | 1 DONCASTER DRIVE | Natick, MA | 9 room, 4 bed, 2 bath Garrison | 61 | | Oct 16 2:00 PM to 4:00 PM | $449,000 |
| 71239013 | ACT | 1 Middle St | Natick, MA | 7 room, 3 bed, 2.5 bath Gambrel /Dutch | 142 | | Oct 16 1:00 PM to 3:00 PM | $449,900 |
| 71271238 | ACT | 205 E Central St | Natick, MA : East Natick | 8 room, 4 bed, 2 bath Cape | 195 | | Oct 16 2:00 PM to 4:00 PM | $459,900 |
| 71294501 | ACT | 79 Kendall Lane | Natick, MA | 8 room, 3 bed, 2 bath Colonial | 15 | | Oct 16 1:00 PM to 3:00 PM | $469,900 |
| 71297619 | ACT | 60 Oakland Street Ext | Natick, MA : West Natick | 10 room, 3 bed, 2.5 bath Cottage | 8 | | Oct 16 2:00 PM to 4:00 PM | $479,000 |
| 71242874 | ACT | 20 WATER STREET | Natick, MA | 10 room, 4 bed, 2 bath Colonial | 134 | | Oct 16 2:00 PM to 3:30 PM | $499,999 |
| 71289562 | ACT | 7 Mark St | Natick, MA | 9 room, 3 bed, 2.5 bath Split Entry | 26 | | Oct 15 12:30 PM to 2:30 PM | $524,000 |
| 71289562 | ACT | 7 Mark St | Natick, MA | 9 room, 3 bed, 2.5 bath Split Entry | 26 | | Oct 16 12:30 PM to 2:30 PM | $524,000 |
| 71276328 | ACT | 100 Walnut Street | Natick, MA | 8 room, 3 bed, 2 bath Cape | 59 | | Oct 16 12:00 PM to 1:00 PM | $529,000 |
| 71295647 | ACT | 1 Countryside Rd | Natick, MA : South Natick | 9 room, 4 bed, 2.5 bath Colonial | 12 | | Oct 16 12:30 PM to 2:00 PM | $539,800 |
| 71294735 | PCG | 7 Walcott Street | Natick, MA | 7 room, 3 bed, 2.5 bath Colonial | 15 | | Oct 16 1:30 PM to 3:00 PM | $549,000 |
| 71289829 | ACT | 0 SOUTH MAIN STREET | Natick, MA : South Natick | 7 room, 4 bed, 2.5 bath Colonial | 158 | | Oct 16 12:00 PM to 3:00 PM | $575,000 |
| 71261727 | ACT | 18 TERRANE AVE | Natick, MA : North Natick | 8 room, 4 bed, 3 bath Colonial | 93 | | Oct 16 12:30 PM to 1:30 PM | $635,000 |
| 71282848 | ACT | 31 Arbor Circle | Natick, MA | 9 room, 3 bed, 2.5 bath Colonial | 39 | | Oct 16 1:00 PM to 2:30 PM | $649,500 |
| 71253243 | ACT | 308 ELIOT STREET | Natick, MA | 10 room, 4 bed, 3.5 bath Colonial | 113 | | Oct 16 1:00 PM to 2:30 PM | $650,000 |
| 71246332 | ACT | 7 Merifield Ln | Natick, MA : South Natick | 8 room, 4 bed, 2 full, 2 half bath Contemporary | 128 | | Oct 16 11:30 AM to 1:30 PM | $669,900 |
| 71261369 | PCG | 48 Water Street | Natick, MA : South Natick | 7 room, 4 bed, 2.5 bath Other (See Remarks) | 94 | | Oct 16 2:30 PM to 4:00 PM | $699,000 |
| 71288499 | ACT | 1 Jennison Circle | Natick, MA | 10 room, 4 bed, 3.5 bath Colonial | 29 | | Oct 16 12:00 PM to 1:30 PM | $895,000 |
| 71284899 | ACT | 18 Harvest Moon Dr | Natick, MA : South Natick | 10 room, 4 bed, 3 bath Colonial | 36 | | Oct 16 12:00 PM to 1:30 PM | $899,000 |
| 71294639 | ACT | 7 Lake St | Natick, MA | 10 room, 4 bed, 4 bath Colonial | 15 | | Oct 16 1:00 PM to 4:00 PM | $1,250,000 |
No comments:
Post a Comment