|
|
Condominium Listings |
| MLS # | Status | Address | Town | Description | DOM | List Price |
|
| 71301225 | ACT | 12 Walnut Street U:17 | Natick, MA | 4 room, 2 bed, 1.5 bath Garden | 5 | $169,900 |
| 71302502 | NEW | 12 Walnut Street U:4 | Natick, MA | 4 room, 2 bed, 1 bath Mid-Rise | 3 | $179,900 |
| 71302400 | NEW | 19 Village Hill Ln U:7 | Natick, MA : West Natick | 5 room, 2 bed, 2 bath Garden | 29 | $189,500 |
| 71295871 | PCG | 1 Post Oak Lane U:24 | Natick, MA : West Natick | 5 room, 2 bed, 1 bath Garden | 18 | $201,900 |
| 71297765 | ACT | 1 Thoreau Court U:13 | Natick, MA | 5 room, 2 bed, 2 bath Garden | 16 | $237,900 |
| 71292365 | ACT | 60 East Central St U:105 | Natick, MA | 4 room, 2 bed, 2 bath Garden | 26 | $245,000 |
| 71293508 | ACT | 93 East Central Street U:1 | Natick, MA | 4 room, 2 bed, 1.5 bath Townhouse | 132 | $289,000 |
| 71300344 | ACT | 22 Oakland Street U:2 | Natick, MA | 5 room, 2 bed, 1 bath 2/3 Family | 8 | $299,900 |
| 71263928 | ACT | 17 Morgan Drive U:106 | Natick, MA | 5 room, 2 bed, 2 bath Low-Rise | 95 | $326,995 |
| 71293610 | ACT | 93 East Central Street U:18 | Natick, MA | 5 room, 3 bed, 2.5 bath Townhouse | 24 | $339,000 |
| 71293926 | ACT | 93 East Central Street U:16 | Natick, MA | 5 room, 3 bed, 2.5 bath Townhouse | 23 | $339,000 |
| 71296583 | ACT | 17 Morgan Drive U:203 | Natick, MA | 5 room, 2 bed, 2 bath Low-Rise | 17 | $346,745 |
| 71293591 | ACT | 93 East Central Street U:11 | Natick, MA | 5 room, 3 bed, 2.5 bath Townhouse | 24 | $349,000 |
| 71296584 | ACT | 17 Morgan Drive U:201 | Natick, MA | 5 room, 2 bed, 2 bath Low-Rise | 17 | $369,995 |
| 71293802 | ACT | 93 East Central Street U:6 | Natick, MA | 5 room, 2 bed, 2.5 bath Townhouse | 684 | $379,000 |
| 71281332 | ACT | 9 Morgan Drive U:301 | Natick, MA | 5 room, 2 bed, 2 bath Low-Rise | 60 | $389,660 |
| 71263930 | ACT | 17 Morgan Drive U:105 | Natick, MA | 6 room, 2 bed, 2 bath Low-Rise | 94 | $389,995 |
| 71285982 | ACT | 13 Hopewell Farm Rd U:13 | Natick, MA | 7 room, 3 bed, 3.5 bath Townhouse | 40 | $549,900 |
| 71226452 | ACT | 226 Pond Street U:8 | Natick, MA | 7 room, 3 bed, 2.5 bath Townhouse | 172 | $579,900 |
| 71285992 | PCG | 12 Hopewell Farm Rd U:12 | Natick, MA | 8 room, 3 bed, 3.5 bath Detached | 40 | $729,000 |
Condominium Listings: 20 Average List Price: $345,060 Average Market Time: 76.35 Average List Price per Square Foot: $232 |
|
|
No comments:
Post a Comment