Monday, November 14, 2011

Natick Rentals

Address***** Town***** Description***** List Price

8 Grant St U:2 Natick, MA 2 room, 0 bed, 1f 0h bath apartment $695
183 Hartford St U:B Natick, MA : Lokerville 2 room, 1 bed, 1f 0h bath apartment $795
5 Kansas St U:2 Natick, MA 3 room, 1 bed, 1f 0h bath apartment $1,100
9 Village Rock U:11 Natick, MA 4 room, 1 bed, 1f 0h bath condominium $1,200
10 High St. U:2 Natick, MA 4 room, 2 bed, 1f 0h bath apartment $1,300
19 Village Hill Ln U:1 Natick, MA 5 room, 2 bed, 2f 0h bath condominium $1,375
3 Franklin Street U:2 Natick, MA 4 room, 2 bed, 1f 0h bath apartment $1,375
22 Harrison St. U:2 Natick, MA 5 room, 3 bed, 1f 0h bath apartment $1,500
25 Virginia Rd. U:25 Natick, MA 7 room, 3 bed, 1f 0h bath single family $1,900
164A East Central U:A Natick, MA 5 room, 3 bed, 1f 1h bath townhouse/duplex $1,900
164B East Central U:B Natick, MA 5 room, 3 bed, 1f 1h bath townhouse/duplex $1,900
63 Summer St U:1 Natick, MA 4 room, 2 bed, 2f 0h bath condominium $2,100
89B Pleasant Street U:B Natick, MA 6 room, 3 bed, 1f 0h bath single family $2,200
72 Middlesex Ave U:2 Natick, MA 4 room, 2 bed, 2f 0h bath condominium $2,300
2 Wells St U:- Natick, MA 6 room, 3 bed, 2f 0h bath single family $2,400
10 Sherman Terrace U:1 Natick, MA 10 room, 5 bed, 3f 0h bath single family $3,200
2 Cemetery Street U:2 Natick, MA 11 room, 4 bed, 2f 2h bath single family $3,200
1 Pegan Lane U:0 Natick, MA 11 room, 4 bed, 3f 1h bath single family $3,800
77 Winter St U:1 Natick, MA 12 room, 5 bed, 4f 1h bath single family $4,200
3 Algonquian Dr U:0 Natick, MA : South Natick 9 room, 4 bed, 3f 1h bath single family $5,200

©2011 MLS Property Information Network, Inc.

No comments:

Post a Comment