Sunday, July 31, 2011

Natick Open Houses Aug 31st

Single Family Listings
MLS # Status Address Town Description DOM List Price

71210755 ACT 6 Dartmouth St Natick, MA 6 room, 2 bed, 2 bath Ranchx10 118 $275,000
71258918 ACT 130 Hartford Street Natick, MA 7 room, 3 bed, 1 bath Capex10 23 $282,000
71262888 ACT 22 Proctor Street Natick, MA 5 room, 3 bed, 1.5 bath Cape 13 $295,000
71221344 ACT 36 Union St Natick, MA 8 room, 4 bed, 2 bath Capex30 97 $319,000
71250058 PCG 3 WESTFIELD ROAD Natick, MA : West Natick 6 room, 4 bed, 1 bath Capex15 44 $319,000
71195640 ACT 17 Overbrook Ter Natick, MA 6 room, 3 bed, 2 bath Cottagex20 125 $324,900
71220284 ACT 6 Euclid Avenue Natick, MA 6 room, 2 bed, 1 bath Capex8 101 $329,999
71201115 ACT 122 (rear) N Main St Natick, MA 7 room, 3 bed, 1.5 bath Colonialx26 137 $385,000
71259283 ACT 6 Concord Pl Natick, MA 6 room, 3 bed, 1.5 bath Colonialx16 22 $400,000
71256439 ACT 12 Overlook Rd Natick, MA : East Natick 6 room, 3 bed, 2 bath Colonialx16 29 $400,000
71254306 PCG 7 Archer Drive Natick, MA 8 room, 3 bed, 1.5 bath Colonialx17 34 $434,900
71262736 ACT 1 Parkview Street Natick, MA 7 room, 3 bed, 2 bath Capex24 13 $459,000
71267142 ACT 26 Harvard St U:B Natick, MA 6 room, 3 bed, 2.5 bath Capex19 4 $464,900
71247098 PCG 85 PLEASANT ST (SOUTH) Natick, MA 8 room, 3 bed, 2 bath Ranchx25 50 $499,900
71227912 ACT 4 Penacook Natick, MA : East Natick 6 room, 3 bed, 2 bath Raised Ranchx8 87 $524,900
71189730 PCG 189 Hartford Street Natick, MA 8 room, 3 bed, 3 bath Colonialx8 127 $529,000
71242874 ACT 20 WATER STREET Natick, MA 10 room, 4 bed, 2 bath Colonialx20 58 $541,900
71238381 ACT 24 Rockridge Road Natick, MA 8 room, 3 bed, 3 bath Raised Ranchx10 67 $569,900
71224272 ACT 16 GREENWOOD ROAD Natick, MA 11 room, 5 bed, 2 full, 2 half bath Colonialx23 93 $649,900
71253243 ACT 308 Eliot St Natick, MA 10 room, 5 bed, 3.5 bath Colonialx30 37 $729,000
71267377 NEW 1 Sundance Way Natick, MA : South Natick 9 room, 4 bed, 2.5 bath Colonialx12 3 $739,900
71256647 ACT 2 Woodcock Path Natick, MA 10 room, 4 bed, 2.5 bath Contemporaryx22 29 $799,000
71107154 ACT 2 Brook Hollow Way Natick, MA : South Natick 9 room, 4 bed, 2.5 bath Colonialx15 294 $889,000
71194629 ACT 27 WHISPERING LANE U:Lot 36 Natick, MA : South Natick 9 room, 4 bed, 3.5 bath Colonialx4 150 $899,990
71240799 ACT 20 Apple Ridge Drive Natick, MA : South Natick 12 room, 5 bed, 4 full, 2 half bath Colonialx25 60 $1,995,000
Single Family Listings: 25 Average List Price: $562,244 Average Market Time: 72.60





Condominium Listings
MLS # Status Address Town Description DOM List Price

71266550 PCG 2 Post Oak Lane U:11 Natick, MA : West Natick 4 room, 1 bed, 1 bath Gardenx13 5 $144,900
71266836 ACT 15 Walden Dr U:13 Natick, MA 4 room, 1 bed, 1 bath Low-Risex16 5 $149,900
71268037 NEW 26 Walden Drive U:7 Natick, MA 4 room, 1 bed, 1 bath Gardenx13 2 $149,900
71243741 ACT 9 Post Oak Ln U:24 Natick, MA 5 room, 2 bed, 2 bath Low-Risex17 55 $227,000
71131359 ACT 2 Post Oak U:6 Natick, MA : West Natick 5 room, 2 bed, 2 bath Gardenx16 327 $234,900
71231826 ACT 63 Summer Street U:1 Natick, MA 4 room, 2 bed, 2 bath Garden 80 $289,900
71266971 ACT 306 West Central Street U:306 Natick, MA 7 room, 3 bed, 2 bath Townhousex15 4 $299,900
71189682 ACT 9 Morgan Drive U:2407 Natick, MA : South Natick 4 room, 1 bed, 1 bath Low-Risex6 163 $309,900
71263928 ACT 17 Morgan Drive U:106 Natick, MA 5 room, 2 bed, 2 bath Low-Risex7 12 $353,995
71244824 ACT 9 Morgan Drive U:403 Natick, MA 5 room, 2 bed, 2 bath Low-Risex7 55 $392,270
71263930 ACT 17 Morgan Drive U:105 Natick, MA 6 room, 2 bed, 2 bath Low-Risex9 11 $411,995
71107832 ACT 20 South Avenue U:107C Natick, MA 5 room, 2 bed, 2 bath Mid-Risex19 384 $429,000
71234366 PCG 14 Garden Rd U:14 Natick, MA 6 room, 3 bed, 2.5 bath Townhousex16 75 $429,000
71231266 ACT 9 Morgan Drive U:401 Natick, MA : South Natick 5 room, 2 bed, 2 bath Low-Risex7 81 $429,015
71018407 ACT 20 South Avenue U:202C Natick, MA 5 room, 2 bed, 2 bath Mid-Risex11 564 $434,000
71018436 ACT 20 South Avenue U:208C Natick, MA 5 room, 2 bed, 2 bath Mid-Risex8 564 $434,000
71018457 ACT 20 South Avenue U:308C Natick, MA 5 room, 2 bed, 2 bath Mid-Risex8 456 $439,000
71260389 PCG 9 Morgan Drive U:2201 Natick, MA 5 room, 2 bed, 2 bath Low-Risex8 19 $459,900
71267053 ACT 26 Harvard St U:B Natick, MA 6 room, 3 bed, 2.5 bath Townhousex19 4 $464,900
Condominium Listings: 19 Average List Price: $341,230 Average Market Time: 150.84 Average List Price per Square Foot: $240

No comments:

Post a Comment