Saturday, October 15, 2011

Natick Open Houses October 16th

Single Family Listings
MLS #Status Address Town Description DOM Date/TimeList Price
71296636ACT 36 Harwood Rd Natick, MA 4 room, 2 bed, 1 bath Ranch166Oct 16 3:00 PM to 5:00 PM $214,900
71270265PCG 19 Proctor St Natick, MA 5 room, 2 bed, 1 bath Cottage73Oct 16 12:00 PM to 1:00 PM $239,000
71258918BOM 130 Hartford Street Natick, MA 7 room, 3 bed, 1 bath Cape88Oct 16 12:00 PM to 1:30 PM $275,000
71240463PCG 115 Bacon Street Natick, MA 8 room, 4 bed, 1.5 bath Cape70Oct 15 12:00 PM to 2:00 PM $299,900
71293164ACT 9 MIDDLE STREET Natick, MA 6 room, 3 bed, 1.5 bath Colonial18Oct 16 11:30 AM to 1:30 PM $329,900
71296135ACT 7 Manor Avenue Natick, MA 7 room, 4 bed, 1 bath Cape184Oct 16 12:00 PM to 3:00 PM $330,000
71300931NEW 45 Beaver Dam Road Natick, MA 7 room, 3 bed, 1 bath Cape0Oct 16 1:00 PM to 3:00 PM $349,900
71284242PCG 40 HARTFORD STREET Natick, MA 8 room, 4 bed, 1 bath Cape38Oct 16 12:00 PM to 2:00 PM $349,900
71282164PCG 28 Bishop St. Natick, MA 8 room, 4 bed, 2.5 bath Cape43Oct 16 2:00 PM to 4:00 PM $358,000
71297248ACT 50 Washington Ave Natick, MA 7 room, 3 bed, 1.5 bath Colonial276Oct 16 1:00 PM to 3:00 PM $365,000
71297248ACT 50 Washington Ave Natick, MA 7 room, 3 bed, 1.5 bath Colonial276Oct 19 1:00 PM to 3:00 PM $365,000
71201115ACT 122 (rear) N Main St Natick, MA 7 room, 3 bed, 1.5 bath Colonial213Oct 16 12:30 PM to 2:00 PM $375,000
71297242ACT 96 Hartford Street Natick, MA 7 room, 3 bed, 2 bath Ranch9Oct 16 1:30 PM to 3:00 PM $389,000
71300312NEW 14 BurningTree Road Natick, MA 8 room, 3 bed, 2.5 bath Split Entry2Oct 16 3:00 PM to 4:00 PM $429,000
71262736ACT 1 Parkview Street Natick, MA 7 room, 3 bed, 2 bath Cape89Oct 16 1:00 PM to 3:00 PM $439,000
71275439ACT 1 DONCASTER DRIVE Natick, MA 9 room, 4 bed, 2 bath Garrison61Oct 16 2:00 PM to 4:00 PM $449,000
71239013ACT 1 Middle St Natick, MA 7 room, 3 bed, 2.5 bath Gambrel /Dutch142Oct 16 1:00 PM to 3:00 PM $449,900
71271238ACT 205 E Central St Natick, MA : East Natick 8 room, 4 bed, 2 bath Cape195Oct 16 2:00 PM to 4:00 PM $459,900
71294501ACT 79 Kendall Lane Natick, MA 8 room, 3 bed, 2 bath Colonial15Oct 16 1:00 PM to 3:00 PM $469,900
71297619ACT 60 Oakland Street Ext Natick, MA : West Natick 10 room, 3 bed, 2.5 bath Cottage8Oct 16 2:00 PM to 4:00 PM $479,000
71242874ACT 20 WATER STREET Natick, MA 10 room, 4 bed, 2 bath Colonial134Oct 16 2:00 PM to 3:30 PM $499,999
71289562ACT 7 Mark St Natick, MA 9 room, 3 bed, 2.5 bath Split Entry26Oct 15 12:30 PM to 2:30 PM $524,000
71289562ACT 7 Mark St Natick, MA 9 room, 3 bed, 2.5 bath Split Entry26Oct 16 12:30 PM to 2:30 PM $524,000
71276328ACT 100 Walnut Street Natick, MA 8 room, 3 bed, 2 bath Cape59Oct 16 12:00 PM to 1:00 PM $529,000
71295647ACT 1 Countryside Rd Natick, MA : South Natick 9 room, 4 bed, 2.5 bath Colonial12Oct 16 12:30 PM to 2:00 PM $539,800
71294735PCG 7 Walcott Street Natick, MA 7 room, 3 bed, 2.5 bath Colonial15Oct 16 1:30 PM to 3:00 PM $549,000
71289829ACT 0 SOUTH MAIN STREET Natick, MA : South Natick 7 room, 4 bed, 2.5 bath Colonial158Oct 16 12:00 PM to 3:00 PM $575,000
71261727ACT 18 TERRANE AVE Natick, MA : North Natick 8 room, 4 bed, 3 bath Colonial93Oct 16 12:30 PM to 1:30 PM $635,000
71282848ACT 31 Arbor Circle Natick, MA 9 room, 3 bed, 2.5 bath Colonial39Oct 16 1:00 PM to 2:30 PM $649,500
71253243ACT 308 ELIOT STREET Natick, MA 10 room, 4 bed, 3.5 bath Colonial113Oct 16 1:00 PM to 2:30 PM $650,000
71246332ACT 7 Merifield Ln Natick, MA : South Natick 8 room, 4 bed, 2 full, 2 half bath Contemporary128Oct 16 11:30 AM to 1:30 PM $669,900
71261369PCG 48 Water Street Natick, MA : South Natick 7 room, 4 bed, 2.5 bath Other (See Remarks)94Oct 16 2:30 PM to 4:00 PM $699,000
71288499ACT 1 Jennison Circle Natick, MA 10 room, 4 bed, 3.5 bath Colonial29Oct 16 12:00 PM to 1:30 PM $895,000
71284899ACT 18 Harvest Moon Dr Natick, MA : South Natick 10 room, 4 bed, 3 bath Colonial36Oct 16 12:00 PM to 1:30 PM $899,000
71294639ACT 7 Lake St Natick, MA 10 room, 4 bed, 4 bath Colonial15Oct 16 1:00 PM to 4:00 PM $1,250,000

Condominium Listings
MLS #Status Address Town Description DOM Date/TimeList Price
71196575ACT 59 Village Brook Ln U:8Natick, MA 5 room, 2 bed, 2 bath Garden194Oct 16 12:00 PM to 2:00 PM $174,900
71295871ACT 1 Post Oak Lane U:24Natick, MA : West Natick 5 room, 2 bed, 1 bath Garden11Oct 16 1:00 PM to 3:00 PM $204,500
71275039PCG 21 Bishop Street U:BNatick, MA 6 room, 3 bed, 1.5 bath Townhouse61Oct 16 1:00 PM to 3:00 PM $264,900
71293508PCG 93 East Central Street U:1Natick, MA 4 room, 2 bed, 1.5 bath Townhouse125Oct 16 1:00 PM to 3:00 PM $289,000
71273832ACT 9 Morgan Drive U:307Natick, MA 4 room, 1 bed, 1 bath Low-Rise65Oct 15 11:00 AM to 1:00 PM $297,320
71273832ACT 9 Morgan Drive U:307Natick, MA 4 room, 1 bed, 1 bath Low-Rise65Oct 16 11:00 AM to 3:00 PM $297,320
71300344NEW 22 Oakland Street U:2Natick, MA 5 room, 2 bed, 1 bath 2/3 Family1Oct 16 12:30 PM to 2:30 PM $299,900
71263928ACT 17 Morgan Drive U:106Natick, MA 5 room, 2 bed, 2 bath Low-Rise88Oct 15 11:00 AM to 1:00 PM $326,995
71263928ACT 17 Morgan Drive U:106Natick, MA 5 room, 2 bed, 2 bath Low-Rise88Oct 16 11:00 AM to 3:00 PM $326,995
71293926PCG 93 East Central Street U:16Natick, MA 5 room, 3 bed, 2.5 bath Townhouse16Oct 16 1:00 PM to 3:00 PM $339,000
71293610PCG 93 East Central Street U:18Natick, MA 5 room, 3 bed, 2.5 bath Townhouse17Oct 16 1:00 PM to 3:00 PM $339,000
71296583ACT 17 Morgan Drive U:203Natick, MA 5 room, 2 bed, 2 bath Low-Rise10Oct 15 11:00 AM to 1:00 PM $346,745
71296583ACT 17 Morgan Drive U:203Natick, MA 5 room, 2 bed, 2 bath Low-Rise10Oct 16 11:00 AM to 3:00 PM $346,745
71293591PCG 93 East Central Street U:11Natick, MA 5 room, 3 bed, 2.5 bath Townhouse17Oct 16 1:00 PM to 3:00 PM $349,000
71296584ACT 17 Morgan Drive U:201Natick, MA 5 room, 2 bed, 2 bath Low-Rise10Oct 15 11:00 AM to 1:00 PM $369,995
71296584ACT 17 Morgan Drive U:201Natick, MA 5 room, 2 bed, 2 bath Low-Rise10Oct 16 11:00 AM to 3:00 PM $369,995
71293802PCG 93 East Central Street U:6Natick, MA 5 room, 2 bed, 2.5 bath Townhouse677Oct 16 1:00 PM to 3:00 PM $379,000
71282709ACT 14-2 Union Street U:2Natick, MA 6 room, 3 bed, 1.5 bath Townhouse40Oct 16 12:00 PM to 2:00 PM $389,000
71281332ACT 9 Morgan Drive U:301Natick, MA 5 room, 2 bed, 2 bath Low-Rise53Oct 15 11:00 AM to 1:00 PM $389,660
71281332ACT 9 Morgan Drive U:301Natick, MA 5 room, 2 bed, 2 bath Low-Rise53Oct 16 11:00 AM to 3:00 PM $389,660
71263930ACT 17 Morgan Drive U:105Natick, MA 6 room, 2 bed, 2 bath Low-Rise87Oct 15 11:00 AM to 1:00 PM $389,995
71263930ACT 17 Morgan Drive U:105Natick, MA 6 room, 2 bed, 2 bath Low-Rise87Oct 16 11:00 AM to 3:00 PM $389,995
71238643ACT 16 HOPEWELL FARM ROAD U:16Natick, MA 7 room, 3 bed, 2.5 bath Townhouse142Oct 16 12:00 PM to 2:00 PM $539,900
71270297ACT 124 North Ave U:ANatick, MA 7 room, 3 bed, 2.5 bath Townhouse73Oct 16 11:00 AM to 12:30 PM $569,900
71233467ACT 20 Hopewell Farm Rd U:20Natick, MA 8 room, 3 bed, 2.5 bath Townhouse152Oct 16 1:00 PM to 2:30 PM $577,000
71226452ACT 226 Pond Street U:8Natick, MA 7 room, 3 bed, 2.5 bath Townhouse165Oct 16 12:00 PM to 1:30 PM $579,900
71285992ACT 12 Hopewell Farm Rd U:12Natick, MA 8 room, 3 bed, 3.5 bath Detached33Oct 16 1:00 PM to 2:30 PM $799,000


The information in this listing was gathered from third party sources including the seller and public records. MLS Property Information Network and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content ©2011 MLS Property Information Network, Inc.

No comments:

Post a Comment