 |
 |
Condominium Listings |
| MLS # | Status | Address | Town | Description | DOM | List Price |
 |
| 71573243 | ACT | 187 Trailside Way U:187 | Ashland, MA | 5 room, 2 bed, 2f 0h bath Townhouse x21  | 17 | $234,900 |
| 71576217 | ACT | 109 Spyglass Hill Drive U:109 | Ashland, MA | 5 room, 2 bed, 2f 1h bath Townhouse x15  | 9 | $259,900 |
| 71576001 | ACT | 85 East Bluff Road U:85 | Ashland, MA | 6 room, 2 bed, 2f 1h bath Townhouse x21   | 10 | $269,900 |
| 71579127 | NEW | 99 America Blvd U:99 | Ashland, MA | 6 room, 2 bed, 2f 1h bath Townhouse x24    | 3 | $324,900 |
| 71532883 | ACT | 352 AMERICA U:53C | Ashland, MA | 5 room, 2 bed, 2f 1h bath Townhouse  | 102 | $334,990 |
| 71560909 | ACT | 138 Arrowhead Cir U:138 | Ashland, MA | 6 room, 2 bed, 2f 0h bath Townhouse x17  | 44 | $339,900 |
 |
Condominium Listings: 6 Avg. Liv.Area SqFt: 1,804.33 Avg. List$: $294,082 Avg. List$/SqFt: $165 Avg. DOM: 30.83 |
|
No comments:
Post a Comment